Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
Referencia | Mesas lineales compatibles | A | B | H | c ±0,1 |
c1 | Ø s +0,2 |
||
---|---|---|---|---|---|---|---|---|---|
AK-0001 | SLW-1040 | 2.91 | 1.26 | 0.83 | 2.36 | 0.43 | 0.24 | 1,454.46 MXN | |
AK-0002 | SLW-1080 | 4.25 | 1.26 | 0.83 | 3.7 | 0.43 | 0.24 | 2,043.24 MXN | |
AK-0003 | SLW-1660 | 4.09 | 1.38 | 0.96 | 3.31 | 0.49 | 0.32 | 2,043.24 MXN | |
AK-0004 | SLW-2080 | 5.28 | 1.5 | 0.79 | 4.96 | 0.55 | 0.35 | 2,211.22 MXN | |
AK-0006 | SHT-12 | 3.35 | 1.57 | 0.69 | 2.76 | 0.59 | 0.24 | 1,454.46 MXN | |
AK-0007 | SHT-20 | 5.12 | 1.81 | 0.87 | 4.25 | 0.71 | 0.41 | 2,071.33 MXN | |
AK-0008 | SHT-20 | 7.09 | 2.36 | 0.39 | 5.91 | 0.98 | 0.53 | 1,874.98 MXN | |
AK-0009 | SHT-20 | 7.87 | 1.77 | 0.63 | 6.81 | 0.69 | 0.53 | 2,391.81 MXN | |
AK-0027 | 2.56 | 1 | 0.51 | 2.05 | 0.31 | 0.22 | 1,440.70 MXN |
Disponible para guías lineales drylin® WSX/SAW(C)/ZLW en los tamaños de instalación 0630/1040/1080/1660
Material: aluminio anodizado
Opciones de montaje: ranuras en forma de T que permiten la conexión al eje lineal o a los actuadores
Instalación flexible
Montaje rápido sin necesidad de herramientas
Referencia | Perfil del raíl | Módulos lineales compatibles | Módulos lineales con correa | |||
---|---|---|---|---|---|---|
AK-0037 | WSX-06-30 | SAW(C)-06-30 | ZLW-06-30 | 1,090.99 MXN | ||
AK-0038 | WSX-10-40 | SAW(C)-1040 | ZLW-1040 | 1,270.43 MXN | ||
AK-0039 | WSX-10-80 | SAW-1080 | ZLW-1080 | 1,249.51 MXN | ||
AK-0040 | WSX-16-60 | SAW-1660 | ZLW-1660 | 1,570.27 MXN |
Referencia | Guías lineales compatibles | Tipo de motor | Material | ||
---|---|---|---|---|---|
MF-0630-NEMA17-S | ZLW-0630 | NEMA17 | Aluminio, anodizado claro | 2,456.88 MXN | |
MF-1040-NEMA17-S | ZLW-1040 | NEMA17 | Aluminio, anodizado claro | 2,834.83 MXN | |
MF-2260-NEMA23-S | ZLW-1040 | NEMA23/23XL | Aluminio, anodizado claro | 3,966.09 MXN | |
MF-1660-NEMA34-S | ZLW-1660 | NEMA34 | Aluminio, anodizado negro | 3,599.32 MXN | |
MF-0630-DC0310 | 2,456.88 MXN | ||||
MF-1040-DC0310 | 2,834.83 MXN | ||||
MF-1040-DC0350 | 2,834.83 MXN | ||||
MF-2040-DC0260 | 3,051.10 MXN | ||||
MF-3648-DC0350 | 3,148.71 MXN | ||||
MF-3648-DC0350-L | 5,057.37 MXN | ||||
MF-0412-DC0260-M | 2,792.26 MXN | ||||
MF-0412-DC0310-M | 2,792.26 MXN | ||||
MF-0412-NEMA11-M | 2,792.26 MXN | ||||
MF-0412-NEMA17-M | 2,792.26 MXN | ||||
MF-0415-DC0310-M | 2,889.00 MXN | ||||
MF-0415-DC0350-M | 2,889.00 MXN | ||||
MF-0415-NEMA17-M | 2,889.00 MXN | ||||
MF-0415-NEMA23-M | 2,889.00 MXN | ||||
MF-0630-DC0260 | 2,456.88 MXN | ||||
MF-0630-DC0350 | 2,456.88 MXN | ||||
MF-0630-DC0420 | 2,986.61 MXN | ||||
MF-0630-OD-DC0260 | 2,456.88 MXN | ||||
MF-0630-OD-DC0310 | 2,966.40 MXN | ||||
MF-0630-OD-DC0350 | 2,966.40 MXN | ||||
MF-0630-OD-DC0420 | 3,496.13 MXN | ||||
MF-0630-OD-NEMA17-S | 2,966.40 MXN | ||||
MF-0630-OD-NEMA23-S | 2,966.40 MXN | ||||
MF-0660-DC0260 | 2,986.61 MXN | ||||
MF-0660-DC0310 | 2,986.61 MXN | ||||
MF-0660-DC0350 | 2,986.61 MXN | ||||
MF-0660-NEMA17-S | 2,986.61 MXN | ||||
MF-0660-NEMA23-S | 2,986.61 MXN | ||||
MF-10120-NEMA23-S | 2,900.61 MXN | ||||
MF-1040-DC0260 | 2,834.83 MXN | ||||
MF-1040-DC0420 | 3,364.98 MXN | ||||
MF-1040-GEAR60 | 2,834.83 MXN | ||||
MF-1040-OD-DC0260 | 3,344.35 MXN | ||||
MF-1040-OD-DC0310 | 3,344.35 MXN | ||||
MF-1040-OD-DC0350 | 3,344.35 MXN | ||||
MF-1040-OD-DC0420 | 3,874.07 MXN | ||||
MF-1040-OD-GEAR60 | 3,344.35 MXN | ||||
MF-1040-OD-NEMA17-S | 3,344.35 MXN | ||||
MF-1040-OD-NEMA23-S | 3,344.35 MXN | ||||
MF-1123-NEMA17-AL | 1,408.60 MXN | ||||
MF-1123-NEMA23-AL | 2,734.21 MXN | ||||
MF-1660-DC0350 | 3,599.32 MXN | ||||
MF-1660-DC0420 | 4,181.94 MXN | ||||
MF-1660-GEAR60 | 3,599.32 MXN | ||||
MF-1660-NEMA23-S | 3,599.32 MXN | ||||
MF-1660-OD-DC0420 | 4,363.39 MXN | ||||
MF-1660-OD-GEAR60 | 4,363.39 MXN | ||||
MF-1660-OD-NEMA23-S | 4,363.39 MXN | ||||
MF-1660-OD-NEMA34-S | 4,363.39 MXN | ||||
MF-20120-DC0420-S | 11,616.63 MXN | ||||
MF-20120-GEAR60-S | 2,900.61 MXN | ||||
MF-20120-GEAR60-S-ES | 10,903.31 MXN | ||||
MF-20120-NEMA34-S | 2,900.61 MXN | ||||
MF-2040-DC0420 | 1,261.12 MXN | ||||
MF-2040-GEAR60 | 3,051.10 MXN | ||||
MF-2530-NEMA23-S | 3,051.10 MXN | ||||
MF-3648-DC0310 | 3,148.71 MXN | ||||
MF-3648-DC0350XL | 5,057.37 MXN | ||||
MF-3648-GEAR60 | 2,103.44 MXN | ||||
MF-1123-NEMA17 | SAW-0630 | NEMA17 | Polímero de alta gama, negro | 1,408.60 MXN | |
MF-2040-NEMA23-S | 3,051.10 MXN | ||||
MF-3648-NEMA23 | 3,148.71 MXN | ||||
MF-3648-NEMA34 | 3,500.43 MXN | ||||
MF-3648-NEMA34-XL | 5,057.37 MXN | ||||
MF-1123-DC0310 | 1,857.06 MXN | ||||
MF-2040-DC0310 | 3,051.10 MXN | ||||
MF-2040-DC0350 | 3,051.10 MXN | ||||
MF-2040-NEMA17 | 3,051.10 MXN | ||||
MF-1040-NEMA34-L | ZLW-1040 | NEMA34 | Aluminio, anodizado claro | 2,976.72 MXN | |
MF-0630-NEMA23-S | ZLW-0630 | NEMA23/23XL | Aluminio, anodizado claro | 2,456.88 MXN |
Referencia | Guías lineales compatibles | Tipo de motor | ||
---|---|---|---|---|
COU-AR-K-063-080-32-32-B-AAAA | NEMA17 | 1,523.26 MXN | ||
COU-AR-K-140-000-32-32-B-AAAB | 1,778.38 MXN | |||
COU-AR-K-050-060-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-050-060-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-050-080-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-060-060-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-060-060-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-060-120-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-060-140-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-063-060-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-080-060-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-080-080-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-080-080-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-080-140-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-140-200-42-50-B-AAAA | NEMA17 | 2,032.92 MXN | ||
COU-AR-K-063-100-25-22-B-AAAA | 2,193.45 MXN | |||
COU-AR-K-080-100-25-22-B-AAAA | 2,193.45 MXN | |||
COU-AR-K-090-100-25-22-B-AAAA | 2,193.45 MXN | |||
COU-AR-K-080-140-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-090-140-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-100-140-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-120-140-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-140-140-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-160-140-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-190-140-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-200-140-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-220-140-42-40-B-AAAA | 3,897.87 MXN | |||
COU-AR-K-100-100-25-22-B-AAAA | 2,193.45 MXN | |||
COU-AR-K-120-100-25-22-B-AAAA | 2,193.45 MXN | |||
COU-AR-K-040-000-25-26-B-AAAB | 1,778.38 MXN | |||
COU-AR-K-090-000-25-26-B-AAAB | 1,778.38 MXN | |||
COU-AR-K-095-000-25-26-B-AAAB | 1,778.38 MXN | |||
COU-AR-K-100-000-25-26-B-AAAB | 1,778.38 MXN | |||
COU-AR-K-110-000-25-26-B-AAAB | 1,778.38 MXN | |||
COU-AR-K-120-000-25-26-B-AAAB | 1,778.38 MXN | |||
COU-AR-K-127-000-25-26-B-AAAB | 1,778.38 MXN | |||
COU-AR-K-080-000-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-100-000-32-32-B-AAAB | 1,778.38 MXN | |||
COU-AR-K-040-050-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-040-080-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-040-100-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-050-120-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-050-120-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-060-063-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-060-100-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-060-110-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-060-120-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-060-150-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-063-050-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-063-063-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-063-100-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-063-140-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-063-150-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-080-090-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-080-090-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-080-100-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-080-110-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-080-120-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-080-150-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-080-200-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-090-060-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-090-100-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-090-120-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-090-140-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-090-140-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-100-100-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-100-100-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-100-100-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-100-120-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-100-140-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-110-110-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-110-120-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-110-140-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-120-140-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-120-150-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-120-190-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-120-200-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-127-100-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-127-120-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-127-140-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-127-140-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-140-140-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-140-150-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-140-160-32-32-B-AAAA | a petición | |||
COU-AR-K-140-160-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-140-220-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-140-240-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-140-250-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-150-150-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-150-200-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-160-100-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-160-120-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-160-140-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-160-160-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-160-220-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-190-140-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-190-190-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-200-200-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-240-100-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-050-050-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-050-100-25-26-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-090-100-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-100-110-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-100-150-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-100-190-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-100-200-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-110-140-42-50-B-AAAA | 2,032.92 MXN | |||
COU-AR-K-120-100-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-120-120-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-140-140-42-40-B-AAAC | a petición | |||
COU-AR-K-140-160-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-180-100-42-40-B-AAAA | 2,522.23 MXN | |||
COU-AR-K-050-050-16-20-B-AAAA | a petición | |||
COU-AR-K-050-080-16-20-B-AAAA | a petición | |||
COU-AR-K-060-060-16-20-B-AAAA | a petición | |||
COU-AO-R-040-040-16-16-A-AAAA | a petición | |||
COU-AO-R-050-040-16-16-A-AAAA | a petición | |||
COU-AO-R-050-050-16-16-A-AAAA | a petición | |||
COU-AO-R-060-040-16-16-A-AAAA | a petición | |||
COU-AR-K-050-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA17 | 2,265.68 MXN | |
COU-AR-K-050-080-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-050-100-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-060-000-25-26-B-AAAB | 1,778.38 MXN | |||
COU-AR-K-060-080-25-26-B-AAAA | 1,556.22 MXN | |||
COU-AR-K-060-100-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-063-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA23 | 1,778.38 MXN | |
COU-AR-K-063-080-25-26-B-AAAA | 1,472.81 MXN | |||
COU-AR-K-063-100-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-063-120-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-063-140-32-32-B-AAAA |
ZLW-1040 | SLW-/SLWE-/SAW-1040 | SHT-/SHTC-/SHTS-12 |
NEMA17 | 1,523.26 MXN | |
COU-AR-K-080-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA23XL | 1,778.38 MXN | |
COU-AR-K-080-100-32-32-B-AAAA |
SLW-/SLWE-/SAW-1040 | SHT-/SHTC-/SHTS-12 | ZLW-1040-S | ZAW-1040 |
NEMA23XL | 1,523.26 MXN | |
COU-AR-K-080-120-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-080-140-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-140-100-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-140-120-32-32-B-AAAA | 1,523.26 MXN | |||
COU-AR-K-140-140-32-32-B-AAAA | ZLW-1660-S | NEMA34 | 1,523.26 MXN |
Referencia | D | di1 [mm] |
di2 [mm] |
L [mm] |
Peso [kg] |
||
---|---|---|---|---|---|---|---|
COU-AR-K-063-080-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-140-000-32-32-B-AAAB | 1,778.38 MXN | ||||||
COU-AR-K-050-060-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-050-060-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-050-080-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-060-060-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-060-060-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-060-120-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-060-140-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-063-060-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-080-060-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-080-080-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-080-080-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-080-140-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-140-200-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-063-100-25-22-B-AAAA | 2,193.45 MXN | ||||||
COU-AR-K-080-100-25-22-B-AAAA | 2,193.45 MXN | ||||||
COU-AR-K-090-100-25-22-B-AAAA | 2,193.45 MXN | ||||||
COU-AR-K-080-140-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-090-140-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-100-140-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-120-140-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-140-140-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-160-140-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-190-140-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-200-140-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-220-140-42-40-B-AAAA | 3,897.87 MXN | ||||||
COU-AR-K-100-100-25-22-B-AAAA | 2,193.45 MXN | ||||||
COU-AR-K-120-100-25-22-B-AAAA | 2,193.45 MXN | ||||||
COU-AR-K-040-000-25-26-B-AAAB | 1,778.38 MXN | ||||||
COU-AR-K-090-000-25-26-B-AAAB | 1,778.38 MXN | ||||||
COU-AR-K-095-000-25-26-B-AAAB | 1,778.38 MXN | ||||||
COU-AR-K-100-000-25-26-B-AAAB | 1,778.38 MXN | ||||||
COU-AR-K-110-000-25-26-B-AAAB | 1,778.38 MXN | ||||||
COU-AR-K-120-000-25-26-B-AAAB | 1,778.38 MXN | ||||||
COU-AR-K-127-000-25-26-B-AAAB | 1,778.38 MXN | ||||||
COU-AR-K-080-000-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-100-000-32-32-B-AAAB | 1,778.38 MXN | ||||||
COU-AR-K-040-050-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-040-080-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-040-100-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-050-120-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-050-120-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-060-063-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-060-100-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-060-110-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-060-120-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-060-150-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-063-050-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-063-063-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-063-100-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-063-140-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-063-150-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-080-090-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-080-090-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-080-100-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-080-110-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-080-120-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-080-150-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-080-200-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-090-060-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-090-100-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-090-120-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-090-140-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-090-140-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-100-100-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-100-100-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-100-100-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-100-120-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-100-140-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-110-110-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-110-120-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-110-140-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-120-140-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-120-150-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-120-190-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-120-200-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-127-100-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-127-120-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-127-140-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-127-140-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-140-140-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-140-150-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-140-160-32-32-B-AAAA | a petición | ||||||
COU-AR-K-140-160-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-140-220-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-140-240-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-140-250-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-150-150-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-150-200-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-160-100-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-160-120-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-160-140-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-160-160-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-160-220-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-190-140-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-190-190-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-200-200-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-240-100-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-050-050-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-050-100-25-26-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-090-100-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-100-110-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-100-150-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-100-190-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-100-200-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-110-140-42-50-B-AAAA | 2,032.92 MXN | ||||||
COU-AR-K-120-100-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-120-120-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-140-140-42-40-B-AAAC | a petición | ||||||
COU-AR-K-140-160-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-180-100-42-40-B-AAAA | 2,522.23 MXN | ||||||
COU-AR-K-050-050-16-20-B-AAAA | a petición | ||||||
COU-AR-K-050-080-16-20-B-AAAA | a petición | ||||||
COU-AR-K-060-060-16-20-B-AAAA | a petición | ||||||
COU-AO-R-040-040-16-16-A-AAAA | a petición | ||||||
COU-AO-R-050-040-16-16-A-AAAA | a petición | ||||||
COU-AO-R-050-050-16-16-A-AAAA | a petición | ||||||
COU-AO-R-060-040-16-16-A-AAAA | a petición | ||||||
COU-AR-K-050-000-25-26-B-AAAB | 0.98 | 0.2 | 0.24 | 26 | 0.044 | 2,265.68 MXN | |
COU-AR-K-050-080-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-050-100-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-060-000-25-26-B-AAAB | 0.98 | 0.24 | 0.24 | 26 | 0.044 | 1,778.38 MXN | |
COU-AR-K-060-080-25-26-B-AAAA | 0.98 | 0.24 | 0.31 | 26 | 0.044 | 1,556.22 MXN | |
COU-AR-K-060-100-32-32-B-AAAA | 1.26 | 0.24 | 0.39 | 32 | 0.11 | 1,523.26 MXN | |
COU-AR-K-063-000-25-26-B-AAAB | 0.98 | 0.25 | 0.24 | 26 | 0.044 | 1,778.38 MXN | |
COU-AR-K-063-080-25-26-B-AAAA | 1,472.81 MXN | ||||||
COU-AR-K-063-100-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-063-120-32-32-B-AAAA | 1,523.26 MXN | ||||||
COU-AR-K-063-140-32-32-B-AAAA | 1.26 | 0.25 | 0.55 | 32 | 0.11 | 1,523.26 MXN | |
