Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
Adecuado para tubos de hasta 80 mm de diámetro exterior
Apertura en el radio interior o exterior mediante movimientos pivotantes
División interna modular adaptada para una óptima compartimentación del interior Ref. 25/41.1 (no para la serie 2450).
Abrazaderas y distribución interna con un diseño que no daña los cables
Gran fuerza de sujeción de la abrazadera.
Inner height [inch]: |
|
Referencia cadena portacables con travesaño extensor | Radio de curvatura R [mm] |
Altura interior Hi[mm] |
||
---|---|---|---|---|
2400-05D36-075-0 | 2.95 | 1.61 | 617.44 MXN | |
2400-05D36-100-0 | 3.94 | 1.61 | 617.44 MXN | |
2400-05D36-125-0 | 4.92 | 1.61 | 617.44 MXN | |
2400-05D36-150-0 | 5.91 | 1.61 | 617.44 MXN | |
2400-05D36-175-0 | 6.89 | 1.61 | 617.44 MXN | |
2400-05D36-200-0 | 7.87 | 1.61 | 617.44 MXN | |
2400-05D36-225-0 | 8.86 | 1.61 | 617.44 MXN | |
2400-05D36-250-0 | 9.84 | 1.61 | 617.44 MXN | |
2400-10D36-075-0 | 2.95 | 1.61 | 1,163.07 MXN | |
2400-10D36-100-0 | 3.94 | 1.61 | 1,163.07 MXN | |
2400-10D36-125-0 | 4.92 | 1.61 | 1,163.07 MXN | |
2400-10D36-150-0 | 5.91 | 1.61 | 1,163.07 MXN | |
2400-10D36-175-0 | 6.89 | 1.61 | 1,163.07 MXN | |
2400-10D36-200-0 | 7.87 | 1.61 | 1,163.07 MXN | |
2400-10D36-225-0 | 8.86 | 1.61 | 1,163.07 MXN | |
2400-10D36-250-0 | 9.84 | 1.61 | 1,163.07 MXN |
Inner height [inch]: |
|
Referencia cadena portacables con travesaño extensor | Radio de curvatura R [mm] |
Altura interior Hi[mm] |
||
---|---|---|---|---|
2450-05D36-075-0 | 2.95 | 1.61 | 947.38 MXN | |
2450-05D36-100-0 | 3.94 | 1.61 | 947.38 MXN | |
2450-05D36-125-0 | 4.92 | 1.61 | 947.38 MXN | |
2450-05D36-150-0 | 5.91 | 1.61 | 947.38 MXN | |
2450-05D36-175-0 | 6.89 | 1.61 | 947.38 MXN | |
2450-05D36-200-0 | 7.87 | 1.61 | 947.38 MXN | |
2450-05D36-225-0 | 8.86 | 1.61 | 947.38 MXN | |
2450-05D36-250-0 | 9.84 | 1.61 | 947.38 MXN | |
2450-10D36-075-0 | 2.95 | 1.61 | 1,027.96 MXN | |
2450-10D36-100-0 | 3.94 | 1.61 | 1,027.96 MXN | |
2450-10D36-125-0 | 4.92 | 1.61 | 1,027.96 MXN | |
2450-10D36-150-0 | 5.91 | 1.61 | 1,027.96 MXN | |
2450-10D36-175-0 | 6.89 | 1.61 | 1,027.96 MXN | |
2450-10D36-200-0 | 7.87 | 1.61 | 1,027.96 MXN | |
2450-10D36-225-0 | 8.86 | 1.61 | 1,027.96 MXN | |
2450-10D36-250-0 | 9.84 | 1.61 | 1,027.96 MXN |
Inner height [inch]: |
|
Referencia cadena portacables con travesaño extensor | Radio de curvatura R [mm] |
Altura interior Hi[mm] |
||
---|---|---|---|---|
2500-05D36-055-0 | 2.17 | 1.61 | 1,049.43 MXN | |
2500-05D36-075-0 | 2.95 | 1.61 | 1,049.43 MXN | |
2500-05D36-100-0 | 3.94 | 1.61 | 1,049.43 MXN | |
2500-05D36-125-0 | 4.92 | 1.61 | 1,049.43 MXN | |
2500-05D36-150-0 | 5.91 | 1.61 | 1,049.43 MXN | |
2500-05D36-175-0 | 6.89 | 1.61 | 1,049.43 MXN | |
2500-05D36-200-0 | 7.87 | 1.61 | 1,049.43 MXN | |
2500-05D36-225-0 | 8.86 | 1.61 | 1,049.43 MXN | |
2500-05D36-250-0 | 9.84 | 1.61 | 1,049.43 MXN | |
2500-10D36-055-0 | 2.17 | 1.61 | 646.11 MXN | |
2500-10D36-075-0 | 2.95 | 1.61 | 646.11 MXN | |
2500-10D36-100-0 | 3.94 | 1.61 | 646.11 MXN | |
2500-10D36-125-0 | 4.92 | 1.61 | 646.11 MXN | |
2500-10D36-150-0 | 5.91 | 1.61 | 646.11 MXN | |
2500-10D36-175-0 | 6.89 | 1.61 | 646.11 MXN | |
2500-10D36-200-0 | 7.87 | 1.61 | 646.11 MXN | |
2500-10D36-225-0 | 8.86 | 1.61 | 646.11 MXN | |
2500-10D36-250-0 | 9.84 | 1.61 | 646.11 MXN |
De lunes a viernes de 7:00 a 20:00Sábados de 8:00 a 12:00
24h