Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
Adecuado para tubos de hasta 80 mm de diámetro exterior
Apertura en el radio interior o exterior mediante movimientos pivotantes
División interna modular adaptada para una óptima compartimentación del interior.
Abrazaderas y distribución interna con un diseño que no daña los cables
Gran fuerza de sujeción de la abrazadera.
Inner height [inch]: |
|
Referencia cadena portacables con travesaño extensor | Radio de curvatura R [mm] |
Altura interior Hi[mm] |
||
---|---|---|---|---|
2600-07D58-100-0 | 3.94 | 2.44 | 839.60 MXN | |
2600-07D58-125-0 | 4.92 | 2.44 | 839.60 MXN | |
2600-07D58-150-0 | 5.91 | 2.44 | 839.60 MXN | |
2600-07D58-175-0 | 6.89 | 2.44 | 839.60 MXN | |
2600-07D58-200-0 | 7.87 | 2.44 | 839.60 MXN | |
2600-07D58-250-0 | 9.84 | 2.44 | 839.60 MXN | |
2600-12D58-063-0 | 2.48 | 2.44 | 1,352.41 MXN | |
2600-12D58-075-0 | 2.95 | 2.44 | 1,352.41 MXN | |
2600-12D58-100-0 | 3.94 | 2.44 | 1,352.41 MXN | |
2600-12D58-125-0 | 4.92 | 2.44 | 1,352.41 MXN | |
2600-12D58-150-0 | 5.91 | 2.44 | 1,352.41 MXN | |
2600-12D58-175-0 | 6.89 | 2.44 | 1,352.41 MXN | |
2600-12D58-200-0 | 7.87 | 2.44 | 1,352.41 MXN | |
2600-12D58-250-0 | 9.84 | 2.44 | 1,352.41 MXN | |
2600-15D58-100-0 | 3.94 | 2.44 | 709.75 MXN | |
2600-15D58-125-0 | 4.92 | 2.44 | 709.75 MXN | |
2600-15D58-150-0 | 5.91 | 2.44 | 709.75 MXN | |
2600-15D58-175-0 | 6.89 | 2.44 | 709.75 MXN | |
2600-15D58-200-0 | 7.87 | 2.44 | 709.75 MXN | |
2600-15D58-250-0 | 9.84 | 2.44 | 709.75 MXN |
Inner height [inch]: |
|
Referencia cadena portacables con travesaño extensor | Radio de curvatura R [mm] |
Altura interior Hi[mm] |
||
---|---|---|---|---|
2650-07D58-100-0 | 3.94 | 2.44 | 849.75 MXN | |
2650-07D58-125-0 | 4.92 | 2.44 | 839.60 MXN | |
2650-07D58-150-0 | 5.91 | 2.44 | 849.75 MXN | |
2650-07D58-175-0 | 6.89 | 2.44 | 849.75 MXN | |
2650-07D58-200-0 | 7.87 | 2.44 | 849.75 MXN | |
2650-07D58-250-0 | 9.84 | 2.44 | 849.75 MXN | |
2650-12D58-100-0 | 3.94 | 2.44 | 943.20 MXN | |
2650-12D58-250-0 | 9.84 | 2.44 | 943.20 MXN | |
2650-12D58-200-0 | 7.87 | 2.44 | 943.20 MXN | |
2650-12D58-175-0 | 6.89 | 2.44 | 943.20 MXN | |
2650-12D58-150-0 | 5.91 | 2.44 | 943.20 MXN | |
2650-12D58-125-0 | 4.92 | 2.44 | 943.20 MXN | |
2650-12D58-075-0 | 2.95 | 2.44 | 943.20 MXN | |
2650-12D58-063-0 | 2.48 | 2.44 | 943.20 MXN | |
2650-15D58-100-0 | 3.94 | 2.44 | 1,034.48 MXN | |
2650-15D58-125-0 | 4.92 | 2.44 | 1,034.48 MXN | |
2650-15D58-150-0 | 5.91 | 2.44 | 1,034.48 MXN | |
2650-15D58-175-0 | 6.89 | 2.44 | 1,034.48 MXN | |
2650-15D58-200-0 | 7.87 | 2.44 | 1,034.48 MXN | |
2650-15D58-250-0 | 9.84 | 2.44 | 1,034.48 MXN |
Inner height [inch]: |
|
Referencia cadena portacables con travesaño extensor | Radio de curvatura R [mm] |
Altura interior Hi[mm] |
||
---|---|---|---|---|
2700-07D58-063-0 | 2.48 | 2.44 | 849.75 MXN | |
2700-07D58-075-0 | 2.95 | 2.44 | 726.43 MXN | |
2700-07D58-100-0 | 3.94 | 2.44 | 726.43 MXN | |
2700-07D58-125-0 | 4.92 | 2.44 | 726.43 MXN | |
2700-07D58-150-0 | 5.91 | 2.44 | 726.43 MXN | |
2700-07D58-175-0 | 6.89 | 2.44 | 726.43 MXN | |
2700-07D58-200-0 | 7.87 | 2.44 | 726.43 MXN | |
2700-07D58-250-0 | 9.84 | 2.44 | 726.43 MXN | |
2700-12D58-063-0 | 2.48 | 2.44 | 1,170.39 MXN | |
2700-12D58-075-0 | 2.95 | 2.44 | 1,170.39 MXN | |
2700-12D58-100-0 | 3.94 | 2.44 | 1,170.39 MXN | |
2700-12D58-125-0 | 4.92 | 2.44 | 1,170.39 MXN | |
2700-12D58-150-0 | 5.91 | 2.44 | 1,170.39 MXN | |
2700-12D58-175-0 | 6.89 | 2.44 | 1,170.39 MXN | |
2700-12D58-200-0 | 7.87 | 2.44 | 1,170.39 MXN | |
2700-12D58-250-0 | 9.84 | 2.44 | 1,170.39 MXN | |
2700-15D58-063-0 | 2.48 | 2.44 | 614.29 MXN | |
2700-15D58-075-0 | 2.95 | 2.44 | 614.29 MXN | |
2700-15D58-100-0 | 3.94 | 2.44 | 614.29 MXN | |
2700-15D58-125-0 | 4.92 | 2.44 | 614.29 MXN | |
2700-15D58-150-0 | 5.91 | 2.44 | 614.29 MXN | |
2700-15D58-175-0 | 6.89 | 2.44 | 614.29 MXN | |
2700-15D58-200-0 | 7.87 | 2.44 | 614.29 MXN | |
2700-15D58-250-0 | 9.84 | 2.44 | 614.29 MXN |
De lunes a viernes de 7:00 a 20:00Sábados de 8:00 a 12:00
24h