Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
ESD - avoidance of static charges in manufacturing processes for sensitive electronic components or assemblies
ATEX - prevention of explosive static charge in hazardous environments
ESD material tested with over 10 million cycles for the toughest requirements
Openable e-chains® with mounting brackets and interior separation in ESD and ATEX design available from stock
Standardised product - igumid ESD with PTB certificate
Proven over years of use in ATEX areas
Short delivery times: 24hrs , from stock
7:00 am to 8:00 pm - ordering and delivery service
igumid ESD materials data | Unit of measurement | Values igumid ESD |
---|---|---|
Mechanical properties | ||
Yield stress (dry/wet) | MPa | * |
Elongation at break (dry/wet) | % | * |
Flexural modulus (tensile test) | MPa | * |
Limit of elasticity (bending) | MPa | 9.500 |
Flexural strength | MPa | 230 |
Shore-D-Hardness | – | 83 |
General properties | ||
Density | g/m3 | 1,2 |
Moisture absorption 23/50 r.h. | % weight | 1,9 |
Maximum water absorption | % weight | 7,3 |
Electrical properties | ||
Specific transitional resistance | Ω*cm | <109 |
Surface resistance ROA | Ω | <109 |
Thermal properties | ||
Lower operating temperature | °C | -40°C / -40°F |
Upper long-term application temp. | °C | 80°C / 176°F |
Upper short-term application temp. | °C | 150°C / 302°F |
Material certificates | ||
Fire resistance as per UL94 | – | HB |
Silicon-free | – | Yes |
Halogen-free | – | Yes |
2002/95/EG (RoHS) | – | Yes |
2002/96/EG (WEEE) | – | Yes |
Colour(acc. to RAL, approximately) | ||
ESD e-chains, slate grey | – | ≈RAL7015 |
Exception:Cover Zipper and triflex R, black | – | ≈RAL9004 |
*Values upon request |