Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
Referencia | Anchura interior | Anchura exterior | Altura interior | Altura exterior | Radio de curvatura | ||
---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | |||
TE14-50-028-0 | 0.98 | 0.98 | 0.71 | 0.71 | 1.1 | 250.82 MXN | |
TE14-50-038-0 | 0.98 | 0.98 | 0.71 | 0.71 | 1.5 | 250.82 MXN | |
TE14-50-048-0 | 0.98 | 0.98 | 0.71 | 0.71 | 1.89 | 250.82 MXN | |
TE14-50-075-0 | 0.98 | 0.98 | 0.71 | 0.71 | 2.95 | 250.82 MXN | |
TE14-50-100-0 | 0.98 | 0.98 | 0.71 | 0.71 | 3.94 | 250.82 MXN | |
TE14-50-125-0 | 0.98 | 0.98 | 0.71 | 0.71 | 4.92 | 250.82 MXN | |
TZ14-50-028-0 | 0.98 | 0.98 | 0.71 | 0.71 | 1.1 | 250.82 MXN | |
TZ14-50-038-0 | 0.98 | 0.98 | 0.71 | 0.71 | 1.5 | 250.82 MXN | |
TZ14-50-048-0 | 0.98 | 0.98 | 0.71 | 0.71 | 1.89 | 250.82 MXN | |
TZ14-50-075-0 | 0.98 | 0.98 | 0.71 | 0.71 | 2.95 | 250.82 MXN | |
TZ14-50-100-0 | 0.98 | 0.98 | 0.71 | 0.71 | 3.94 | 250.82 MXN | |
TZ14-50-125-0 | 0.98 | 0.98 | 0.71 | 0.71 | 4.92 | 250.82 MXN |
Referencia | Anchura interior | Anchura exterior | Altura interior | Altura exterior | Radio de curvatura | ||
---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | |||
TE26-120-063-0 | 1.97 | 1.97 | 1.85 | 1.85 | 2.48 | 391.56 MXN | |
TE26-120-075-0 | 1.97 | 1.97 | 1.85 | 1.85 | 2.95 | 391.56 MXN | |
TE26-120-100-0 | 1.97 | 1.97 | 1.85 | 1.85 | 3.94 | 391.56 MXN | |
TE26-120-125-0 | 1.97 | 1.97 | 1.85 | 1.85 | 4.92 | 391.56 MXN | |
TE26-120-150-0 | 1.97 | 1.97 | 1.85 | 1.85 | 5.91 | 391.56 MXN | |
TE26-120-200-0 | 1.97 | 1.97 | 1.85 | 1.85 | 7.87 | 391.56 MXN | |
TZ26-120-063-0 | 1.97 | 1.97 | 1.85 | 1.85 | 2.48 | 391.56 MXN | |
TZ26-120-075-0 | 1.97 | 1.97 | 1.85 | 1.85 | 2.95 | 391.56 MXN | |
TZ26-120-100-0 | 1.97 | 1.97 | 1.85 | 1.85 | 3.94 | 391.56 MXN | |
TZ26-120-125-0 | 1.97 | 1.97 | 1.85 | 1.85 | 4.92 | 391.56 MXN | |
TZ26-120-150-0 | 1.97 | 1.97 | 1.85 | 1.85 | 5.91 | 391.56 MXN | |
TZ26-120-200-0 | 1.97 | 1.97 | 1.85 | 1.85 | 7.87 | 391.56 MXN |
De lunes a viernes de 7:00 a 20:00Sábados de 8:00 a 12:00
24h