Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
Contraposicionamiento rápido
Ajustes rápidos izquierda-derecha
Diseño compacto y ligero
Brida motor para NEMA23 disponible directamente desde almacén
Versiones básica y estándar disponibles
Incluye brida de soporte para la fijación
Nº Nº | A | AI | H | E2 | E3 | l | R | f | lt | sg | hs | lz | l2 | d2 | Máx. longitud de carrera | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | ±0,15 | ±0,15 | ±0,15 | -0,3 | h9 | ||||||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||||
ZLW-0630-OD-02-B-60-L (1) | 2.13 | 2.36 | 1.22 | 1.77 | 51 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.24 | 1000 | 10,047.37 MXN | |
ZLW-0630-OD-02-B-60-R (1) | 2.13 | 2.36 | 1.22 | 1.77 | 51 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.24 | 1000 | 10,047.37 MXN | |
ZLW-0630-OD-02-B-60-L/R (1) | 2.13 | 2.36 | 1.22 | 1.77 | 51 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.24 | 1000 | 10,450.11 MXN | |
ZLW-0630-OD-02-S-60-L | 2.13 | 2.36 | 1.22 | 1.77 | 51 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.31 | 1000 | 12,724.68 MXN | |
ZLW-0630-OD-02-S-60-R | 2.13 | 2.36 | 1.22 | 1.77 | 51 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.31 | 1000 | 12,724.68 MXN | |
ZLW-0630-OD-02-S-60-L/R | 2.13 | 2.36 | 1.22 | 1.77 | 51 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.31 | 1000 | 13,476.56 MXN | |
ZLW-0630-OD-02-B-100-L (1) | 2.13 | 3.94 | 1.22 | 1.77 | 87 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.24 | 1000 | 10,562.19 MXN | |
ZLW-0630-OD-02-B-100-R (1) | 2.13 | 3.94 | 1.22 | 1.77 | 87 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.24 | 1000 | 10,562.19 MXN | |
ZLW-0630-OD-02-B-100-L/R (1) | 2.13 | 3.94 | 1.22 | 1.77 | 87 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.24 | 1000 | 10,964.94 MXN | |
ZLW-0630-OD-02-S-100-L | 2.13 | 3.94 | 1.22 | 1.77 | 87 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.31 | 1000 | 13,257.56 MXN | |
ZLW-0630-OD-02-S-100-R | 2.13 | 3.94 | 1.22 | 1.77 | 87 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.31 | 1000 | 13,257.56 MXN | |
ZLW-0630-OD-02-S-100-L/R | 2.13 | 3.94 | 1.22 | 1.77 | 87 | 5.67 | 1.18 | 0.04 | 1.65 | M4 | 0.55 | 20 | 0.79 | 0.31 | 1000 | 14,009.45 MXN |
(1) Medida d2: 6mm cuadrado / con adaptador Ø10mm y medida X a elegir
Nº de art. | d | SU | SO | T1 | T2 | lz | WS | W1 | W2 | W3 | dw1 | dw2 | lW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,25 | ±0,25 | |||||||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
ZLW-0630-OD-02-B-60-L (1) | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.24 | 10.24 | 60 |
ZLW-0630-OD-02-B-60-R (1) | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.24 | 10.24 | 60 |
ZLW-0630-OD-02-B-60-L/R (1) | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.24 | 10.24 | 60 |
ZLW-0630-OD-02-S-60-L | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.31 | 10.24 | 60 |
ZLW-0630-OD-02-S-60-R | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.31 | 10.24 | 60 |
ZLW-0630-OD-02-S-60-L/R | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.31 | 10.24 | 60 |
ZLW-0630-OD-02-B-100-L (1) | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.24 | 10.24 | 60 |
ZLW-0630-OD-02-B-100-R (1) | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.24 | 10.24 | 60 |
ZLW-0630-OD-02-B-100-L/R (1) | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.24 | 10.24 | 60 |
ZLW-0630-OD-02-S-100-L | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.31 | 10.24 | 60 |
ZLW-0630-OD-02-S-100-R | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.31 | 10.24 | 60 |
ZLW-0630-OD-02-S-100-L/R | 0.16 | 0.83 | 17 | 20 | 21 | 20 | 0.79 | 20 | 0.79 | 0.39 | 0.22 | 0.31 | 10.24 | 60 |
*Versión básica: incluye un adaptador cuadrado de plástico de 6 mm para un eje redondo de 10 mm de diámetro
(1) Medida d2: 6mm cuadrado / con adaptador Ø10mm y medida X a elegir