Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
Referencia | Anchura | Bra [mm] | Bri [mm] | Ha | ||
---|---|---|---|---|---|---|
S9-010-05-1000-0 | .05 / .050 | 3.5 | 3.15 | 1.69 | 3,539.84 MXN | |
S9-010-05-2000-0 | .05 / .050 | 3.5 | 3.15 | 1.69 | 4,895.98 MXN | |
S9-010-07-1000-0 | .07 / .070 | 4.49 | 4.13 | 1.69 | 3,661.67 MXN | |
S9-010-07-2000-0 | .07 / .070 | 4.49 | 4.13 | 1.69 | 5,078.00 MXN | |
S9-010-10-1000-0 | .10 / .100 | 5.47 | 5.12 | 1.69 | 3,811.30 MXN | |
S9-010-10-2000-0 | .10 / .100 | 5.47 | 5.12 | 1.69 | 5,665.06 MXN | |
S9-010-15-2000-0 | .15 / .150 | 7.28 | 6.89 | 1.69 | 5,777.59 MXN | |
S9-010-15-1000-0 | .15 / .150 | 7.28 | 6.89 | 1.69 | 4,052.94 MXN | |
S9-020-10-1000-0 | .10 / .100 | 6.57 | 6.14 | 2.09 | 4,552.00 MXN | |
S9-020-10-2000-0 | .10 / .100 | 6.57 | 6.14 | 2.09 | 6,287.38 MXN | |
S9-020-15-1000-0 | .15 / .150 | 8.54 | 8.11 | 2.09 | 4,779.67 MXN | |
S9-020-15-2000-0 | .15 / .150 | 8.54 | 8.11 | 2.09 | 6,925.46 MXN | |
S9-020-20-1000-0 | .20 / .200 | 10.51 | 10.08 | 2.09 | 5,344.88 MXN | |
S9-020-20-2000-0 | .20 / .200 | 10.51 | 10.08 | 2.09 | 7,826.69 MXN | |
S9-020-25-1000-0 | .25 / .250 | 12.48 | 12.05 | 2.09 | 5,529.48 MXN | |
S9-020-25-2000-0 | .25 / .250 | 12.48 | 12.05 | 2.09 | 8,473.95 MXN | |
S9-011-05-1000-0 | .05 / .050 | 4.7 | 3.15 | 3.94 | 4,815.72 MXN | |
S9-011-07-1000-0 | .07 / .070 | 5.69 | 4.13 | 3.94 | 6,106.98 MXN | |
S9-011-10-1000-0 | .10 / .100 | 6.67 | 5.12 | 3.94 | 6,600.36 MXN | |
S9-011-15-1000-0 | .15 / .150 | 8.44 | 6.89 | 3.94 | 6,962.36 MXN | |
S9-021-10-1000-0 | .10 / .100 | 7.74 | 6.14 | 3.94 | 7,292.84 MXN | |
S9-021-15-1000-0 | .15 / .150 | 9.7 | 8.11 | 3.94 | 7,029.73 MXN | |
S9-021-20-1000-0 | .20 / .200 | 11.67 | 10.08 | 3.94 | 7,492.27 MXN | |
S9-021-25-1000-0 | .25 / .250 | 13.64 | 12.05 | 3.94 | 8,289.67 MXN | |
S9-011-05-2000-0 | .05 / .050 | 4.7 | 3.15 | 3.94 | 7,328.04 MXN | |
S9-011-07-2000-0 | .07 / .070 | 5.69 | 4.13 | 3.94 | 9,045.16 MXN | |
S9-011-10-2000-0 | .10 / .100 | 6.67 | 5.12 | 3.94 | 8,690.08 MXN | |
S9-011-15-2000-0 | .15 / .150 | 8.44 | 6.89 | 3.94 | 9,910.93 MXN | |
S9-021-10-2000-0 | .10 / .100 | 7.74 | 6.14 | 3.94 | 10,224.66 MXN | |
S9-021-15-2000-0 | .15 / .150 | 9.7 | 8.11 | 3.94 | 10,809.88 MXN | |
S9-021-20-2000-0 | .20 / .200 | 11.67 | 10.08 | 3.94 | 9,582.71 MXN | |
S9-021-25-2000-0 | .25 / .250 | 13.64 | 12.05 | 3.94 | 12,270.26 MXN |
De lunes a viernes de 7:00 a 20:00Sábados de 8:00 a 12:00
24h