Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
Versión de polímero robusto
Peso ligero
Económico
Resistente a la corrosión
Accesorios disponibles: volante, indicador de posición, etc.
L max.: |
|
Seleccione el tamaño de instalación de la mesa lineal de husillo.
Nº de art. | Máx. longitud de carrera [mm] | Peso [kg] | Adicional por 1000 mm [kg] | A | Al | H | E1 | E2 | E3 | l | R | f | Precio unitario para una carrera base de 100 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTSP-01-12-AWM (1) | 500 | 0.35 | 0.007 | 3.35 | 1.18 | 1.42 | 2.76 | 2.76 | 0 | 3.54 | 1.65 | 0.08 | 3,416.58 MXN | |
HTSP-02-12-AWM | 500 | 0.35 | 0.007 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | 2,888.57 MXN | |
SHTP-01-12-SWM (1) | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | 2,456.02 MXN | |||
SHTP-02-12-SWM | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | 2,004.54 MXN | |||
SHTP-01-12-EWM (1) | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | 4,098.73 MXN | |||
SHTP-02-12-EWM | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | 3,479.25 MXN | |||
SHTP-01-12-CWM (1) | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | a petición | |||
SHTP-02-12-CWM | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | a petición |
(1) láminas deslizantes y tuercas de rosca trapezoidal de iglidur® J
Nº de art. | lt | tk | ts | s | sg | d | T | l2 | d2* | ha | H1 | Máx. capacidad de carga estática | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estándar | axial [N] | radial [N] | |||||||||||
HTSP-01-12-AWM (1) | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
HTSP-02-12-AWM | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-01-12-SWM (1) | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-02-12-SWM | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-01-12-EWM (1) | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-02-12-EWM | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-01-12-CWM (1) | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-02-12-CWM | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
Diseños estándar sin extremo de husillo mecanizado
(1) láminas deslizantes y tuercas de rosca trapezoidal de iglidur® J