Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
Alta flexibilidad
Idónea para aplicaciones de 2 carros
Sin mantenimiento ni lubricación
Disponibles en 3 tamaños de instalación
Cojinetes de holgura ajustable
L max.: |
|
Seleccione el tamaño de instalación del conjunto de tuerca y husillo.
Nº de art. | Máx. longitud de carrera | Peso [kg] | Adicional (por cada 100 mm) [kg] | Máx. capacidad de carga estática radial axial [N] [N] | A -0,3 | Al -0,3 | H | E1 ±0,15 | E2 ±0,15 | l | R | f | Precio individual para carrera base de 100 mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHTC-08-AWM | 300 | 0.24 | 0.034 | 22.5 | 81 | 2.56 | 1.5 | 0.91 | 2.05 | 2.17 | 3.78 | 1.26 | 0.06 | a petición | |
HTSC-12-AWM (1) | 750 | 0.7 | 0.007 | 157.5 | 630 | 3.35 | 1.18 | 1.34 | 2.76 | 2.87 | 3.54 | 1.65 | 0.08 | 6,305.44 MXN | |
HTSC-20-AWM | 1000 | 1.9 | 0.02 | 360 | 1440 | 5.12 | 1.42 | 1.89 | 4.25 | 4.53 | 4.25 | 2.83 | 0.08 | 8,910.52 MXN | |
HTSC-30-AWM | 1250 | 4.6 | 0.04 | 562.5 | 2250 | 7.09 | 1.97 | 2.68 | 5.91 | 6.22 | 5.91 | 3.78 | 0.16 | 13,975.05 MXN | |
HTSC-40-AWM | 1500 | 11 | 0.605 | 900 | 3600 | 9.06 | 2.76 | 3.31 | 7.95 | 7.95 | 8.27 | 4.8 | 0.16 | 31,563.32 MXN | |
HTSC-40-SWM | 1500 | 16 | 1.613 | 900 | 3600 | 9.06 | 2.76 | 3.31 | 7.95 | 7.95 | 8.27 | 4.8 | 0.16 | 31,563.32 MXN | |
HTSC-50-AWM | 1500 | 17 | 0.807 | 1406.25 | 5625 | 11.02 | 3.15 | 3.94 | 9.84 | 9.84 | 9.45 | 5.98 | 0.16 | 36,381.04 MXN | |
HTSC-50-SWM | 1500 | 26.3 | 2.352 | 1406.25 | 5625 | 11.02 | 3.15 | 3.94 | 9.84 | 9.84 | 9.45 | 5.98 | 0.16 | 36,381.04 MXN | |
SHTC-12-SWM (1) | 750 | 0.8 | 0.013 | 157.5 | 630 | 3.35 | 1.18 | 1.34 | 2.76 | 2.87 | 3.54 | 1.65 | 0.08 | 5,152.67 MXN | |
SHTC-20-SWM | 1000 | 2.3 | 0.04 | 360 | 1440 | 5.12 | 1.42 | 1.89 | 4.25 | 4.53 | 4.25 | 2.83 | 0.08 | 7,373.11 MXN | |
SHTC-30-SWM | 1250 | 5.8 | 0.094 | 562.5 | 2250 | 7.09 | 1.97 | 2.68 | 5.91 | 6.22 | 5.91 | 3.78 | 0.16 | 11,779.96 MXN | |
SHTC-12-EWM (1) | 750 | 0.8 | 0.013 | 157.5 | 630 | 3.35 | 1.18 | 1.34 | 2.76 | 2.87 | 3.54 | 1.65 | 0.08 | 6,619.19 MXN | |
SHTC-20-EWM | 1000 | 2.3 | 0.04 | 360 | 1440 | 5.12 | 1.42 | 1.89 | 4.25 | 4.53 | 4.25 | 2.83 | 0.08 | 10,351.50 MXN | |
SHTC-30-EWM | 1250 | 5.8 | 0.094 | 562.5 | 2250 | 7.09 | 1.97 | 2.68 | 5.91 | 6.22 | 5.91 | 3.78 | 0.16 | 18,303.19 MXN |
(1) Extremo de perno cónico
Nº de art. | lt | tk | ts | tg | kt ±0,1 | sk | sg | kq | d | T | l2 | d2 estándar* | ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHTC-08-AWM | 0.61 | 0.39 | 0.22 | M6 | 0.28 | 0.31 | M5 | 0.18 | 0.31 | 6/6,35 | 0.67 | Tr6x2 | 0.51 |
HTSC-12-AWM (1) | 1.18 | 0.43 | 0.26 | M8 | 0.25 | 0.39 | M6 | 0.24 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 |
HTSC-20-AWM | 1.42 | 0.59 | 0.35 | M10 | 0.34 | 0.43 | M8 | 0.28 | 0.79 | TR18x4 | 1.02 | 12 h9 | 0.91 |
HTSC-30-AWM | 1.97 | 0.79 | 0.53 | M16 | 0.5 | 0.71 | M12 | 0.42 | 1.18 | TR24x5 | 1.5 | 14 h9 | 1.42 |
HTSC-40-AWM | 2.76 | 0.79 | 0.53 | M16 | 0.5 | 0.79 | M16 | 1.54 | 1.57 | TR26x5 | 1.77 | 16 | 1.73 |
HTSC-40-SWM | 2.76 | 0.79 | 0.53 | M16 | 0.5 | 0.79 | M16 | 1.54 | 1.57 | TR26x5 | 1.77 | 16 | 1.73 |
HTSC-50-AWM | 3.15 | 0.79 | 0.53 | M16 | 0.5 | 0.79 | M16 | 1.93 | 1.97 | TR30x6 | 1.97 | 20 | 2.05 |
HTSC-50-SWM | 3.15 | 0.79 | 0.53 | M16 | 0.5 | 0.79 | M16 | 1.93 | 1.97 | TR30x6 | 1.97 | 20 | 2.05 |
SHTC-12-SWM (1) | 1.18 | 0.43 | 0.26 | M8 | 0.25 | 0.39 | M6 | 0.24 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 |
SHTC-20-SWM | 1.42 | 0.59 | 0.35 | M10 | 0.34 | 0.43 | M8 | 0.28 | 0.79 | TR18x4 | 1.02 | 12 h9 | 0.91 |
SHTC-30-SWM | 1.97 | 0.79 | 0.53 | M16 | 0.5 | 0.71 | M12 | 0.42 | 1.18 | TR24x5 | 1.5 | 14 h9 | 1.42 |
SHTC-12-EWM (1) | 1.18 | 0.43 | 0.26 | M8 | 0.25 | 0.39 | M6 | 0.24 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 |
SHTC-20-EWM | 1.42 | 0.59 | 0.35 | M10 | 0.34 | 0.43 | M8 | 0.28 | 0.79 | TR18x4 | 1.02 | 12 h9 | 0.91 |
SHTC-30-EWM | 1.97 | 0.79 | 0.53 | M16 | 0.5 | 0.71 | M12 | 0.42 | 1.18 | TR24x5 | 1.5 | 14 h9 | 1.42 |
* TR10x2 sin extremo del husillo mecanizado
(1) Extremo de perno cónico