Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
Contraposicionamiento rápido
Ajustes rápidos izquierda-derecha
Diseño compacto y ligero
Brida motor para NEMA23 disponible directamente desde almacén
Versiones básica y estándar disponibles
Incluye brida de soporte para la fijación
Industrias: manipulación, automatización, ajustes de formato en general
Nº de art. | A -0,3 | AI | Ht | H | E2 ±0,15 | E3 ±0,15 | l | R ±0,15 | f | lt ±0,3 | sg | ha | lz | Máx. longitud de carrera | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
ZLW-1040-OD-02-B-100-L (1) | 2.91 | 3.94 | 1.73 | 1.89 | 2.36 | 87 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-B-100-R (1) | 2.91 | 3.94 | 1.73 | 1.89 | 2.36 | 87 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-B-100-L/R (1) | 2.91 | 3.94 | 1.73 | 1.89 | 2.36 | 87 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-S-100-L | 2.91 | 3.94 | 1.73 | 1.89 | 2.36 | 87 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-S-100-R | 2.91 | 3.94 | 1.73 | 1.89 | 2.36 | 87 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-S-100-L/R | 2.91 | 3.94 | 1.73 | 1.89 | 2.36 | 87 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-B-150-L (1) | 2.91 | 5.91 | 1.73 | 1.89 | 2.36 | 137 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-B-150-R (1) | 2.91 | 5.91 | 1.73 | 1.89 | 2.36 | 137 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-B-150-L/R (1) | 2.91 | 5.91 | 1.73 | 1.89 | 2.36 | 137 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-S-150-L | 2.91 | 5.91 | 1.73 | 1.89 | 2.36 | 137 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-S-150-R | 2.91 | 5.91 | 1.73 | 1.89 | 2.36 | 137 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-S-150-L/R | 2.91 | 5.91 | 1.73 | 1.89 | 2.36 | 137 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-B-200-L (1) | 2.91 | 7.87 | 1.73 | 1.89 | 2.36 | 187 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-B-200-R (1) | 2.91 | 7.87 | 1.73 | 1.89 | 2.36 | 187 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-B-200-L/R (1) | 2.91 | 7.87 | 1.73 | 1.89 | 2.36 | 187 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-S-200-L | 2.91 | 7.87 | 1.73 | 1.89 | 2.36 | 187 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-S-200-R | 2.91 | 7.87 | 1.73 | 1.89 | 2.36 | 187 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 | |
ZLW-1040-OD-02-S-200-L/R | 2.91 | 7.87 | 1.73 | 1.89 | 2.36 | 187 | 8.03 | 1.57 | 0.04 | 2.05 | M6 | 0.87 | 27 | 1500 |
(1) Medida d2: 6mm cuadrado / con adaptador Ø10mm y medida X a elegir
Nº de art. | l2 | d2 h9 | SU | SO | d | T1 ±0,25 | T2 ±0,25 | WS | W1 | W2 | W3 | dw1 | dw2 | IW | AW | fG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
ZLW-1040-OD-02-B-100-L (1) | 0.79 | 0.24 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-B-100-R (1) | 0.79 | 0.24 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-B-100-L/R (1) | 0.79 | 0.24 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-S-100-L | 0.79 | 0.39 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-S-100-R | 0.79 | 0.39 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-S-100-L/R | 0.79 | 0.39 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-B-150-L (1) | 0.79 | 0.24 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-B-150-R (1) | 0.79 | 0.24 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-B-150-L/R (1) | 0.79 | 0.24 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-S-150-L | 0.79 | 0.39 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-S-150-R | 0.79 | 0.39 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-S-150-L/R | 0.79 | 0.39 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-B-200-L (1) | 0.79 | 0.24 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-B-200-R (1) | 0.79 | 0.24 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-B-200-L/R (1) | 0.79 | 0.24 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-S-200-L | 0.79 | 0.39 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-S-200-R | 0.79 | 0.39 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
ZLW-1040-OD-02-S-200-L/R | 0.79 | 0.39 | 0.98 | 23 | 0.2 | 36 | 26,5 | 30 | 0.98 | 1.18 | 0.59 | 0.26 | 0.35 | 11.65 | 3.15 | 0.12 |
(1) Medida d2: 6mm cuadrado / con adaptador Ø10mm y medida X a elegir